Shipping & Returns

Dispatch-info

  • Vorkasse:
    forwarding expenses-free within of Germany *
  • cash on delivery:
    forwarding expenses-free within Germany *, zzgl. 6, - EUR NN fee
  • island addition:
    for dispatch on German islands 15, - EUR

Further information

Heavy transmissions:
With bulky or transmissions over 31,5 kg weight, as for instance large mixers, pianos etc., which by package dispatch to become to be able, we do not send away by forwarding business. The costs and possibilities are telephone under +49 to inquire (0)4882 224316.


Express supply:
For all, which need the commodity particularly hasty, we offer the express supply. The costs and possibilities are telephone under +49 to inquire (0)4882 224316.
Kontakt

They reach us by telephone under +49 (0)4882 224316 or by E-Mail on info@mucker.eu  Further contact contacts find it here.

* with a minimum purchase order value of 100, - euro. For orders under 100, - euro commodity value: Lower-quantity surcharge of 7, - euro. 
Land     Forwarding expenses
(for each package)
   
Addition cash on delivery expenses
(for each package)
Weight to kg     5 10 20 30 40    
 
             
Austria 14,00 16,00 19,00 26,00 32,00 15,66
Belgium 9,00 10,00 13,00 17,00 22,00 15,66
Bulgaria 17,00 19,00 23,00 30,00 38,00 15,66
Czechia 9,00 10,00 13,00 17,00 22,00 15,66
Denmark 9,00 10,00 13,00 17,00 22,00 15,66
Espagne 19,00 21,00 26,00 34,00 43,00 15,66
Estonia 17,00 19,00 23,00 30,00 38,00 15,66
Finnland 14,00 16,00 19,00 26,00 32,00 15,66
France 14,00 16,00 19,00 26,00 23,00 15,66
Greece 19,00 21,00 26,00 34,00 43,00 15,66
Hungary 17,00 19,00 23,00 30,00 38,00 15,66
Ireland 19,00 21,00 26,00 34,00 43,00 15,66
Italy 19,00 21,00 26,00 34,00

43,00

15,66
Latvia 17,00 19,00 23,00 30,00 38,00 15,66
Lithuania 17,00 19,00 23,00 30,00 38,00 15,66
Luxembourg 9,00 10,00 13,00 17,00 22,00 15,66
Netherlands 9,00 10,00 13,00 17,00 22,00 15,66
Northern Ireland 19,00 21,00 26,00 34,00 43,00 15,66
Norway 30,00 32,00 43,00 60,00 77,00 nicht möglich
Poland 17,00 19,00 23,00 30,00 38,00 15,66
Portugal 19,00 21,00 26,00 34,00 43,00 15,66
Romania 17,00 19,00 23,00 30,00 38,00 15,66
Slovakia 14,00 16,00 19,00 26,00 32,00 15,66
Slovenia 14,00 16,00 19,00 26,00 32,00 15,66
Sweden 14,00 16,00 19,00 26,00 32,00 15,66
Switzerland 30,00 32,00 43,00 60,00 77,00 nicht möglich
UK 14,00 16,00 19,00 26,00 32,00 15,66


All prices in EURO inkl. Value added tax

Further information

Other countries:
With all other countries ask forwarding expenses by telephone under +49 inquire (0)4882 224316 or by E-Mail under info@mucker.eu.

Clearance charges:
In non--European Union countries as for example Switzerland result costs of the customs. In this case we compute the net commodity value (commodity value less value added tax) plus the appropriate dispatch and clearance charges. With questions you reach our international Sales by telephone under +49 (0)4882 224316.

Contact

They reach us by telephone under +49 (0)4882 224316 or by E-Mail on info@mucker.eu. Further contact contacts find it here.


Back



Anmelden | Warenkorb | Zuletzt angesehen | Kontaktieren Sie uns | AGBs | Datenschutzerklärung | Impressum | Sitemap |

© 2008 Mucker Music Store • Programming + Hosting: Better4Sell.com , Lunden

Valid XHTML 1.0 Transitional CSS ist valide!
Seitwert
Parse Time: 1.203s